<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techglimpse</title>
	<atom:link href="http://techglimpse.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://techglimpse.com</link>
	<description>For all your tech needs !</description>
	<lastBuildDate>Mon, 21 May 2012 15:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>You can type faster in iPad using the Hooper Selection method</title>
		<link>http://techglimpse.com/index.php/typing-ipad-faster-hooper-selection-technique.php</link>
		<comments>http://techglimpse.com/index.php/typing-ipad-faster-hooper-selection-technique.php#comments</comments>
		<pubDate>Mon, 21 May 2012 15:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[fast typing]]></category>
		<category><![CDATA[hooper]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[selection method]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[trick to type fast]]></category>
		<category><![CDATA[typing]]></category>

		<guid isPermaLink="false">http://techglimpse.com/?p=9219</guid>
		<description><![CDATA[Sometimes typing in an iPad can be hard, but this can be fixed easily using the Hooper Selection method developed by Georgia Tech student Daniel Hooper. The developer has come up with an  iPad concept interface that lets you to type and select texts faster. Check out the video below by Hooper, where he demos [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sometimes typing in an iPad can be hard, but this can be fixed easily using the Hooper Selection method developed by Georgia Tech student Daniel Hooper. The developer has come up with an  iPad concept interface that lets you to type and select texts faster. Check out the video below by Hooper, where he demos his software. Hooper selection is a cursor movement technique for tablet devices, which consists of set of gestures the user can make on the virtual keyboard to position the cursor and selecting texts.</p>
<div id="attachment_9221" class="wp-caption aligncenter" style="width: 568px"><a href="http://techglimpse.com/index.php/typing-ipad-faster-hooper-selection-technique.php/ipad-hooper-selection-type-faster-2" rel="attachment wp-att-9221"><img class="size-full wp-image-9221  " title="ipad-hooper-selection-type-faster" src="http://techglimpse.com/wp-content/uploads/2012/05/ipad-hooper-selection-type-faster1.jpg" alt="ipad hooper selection type faster1 You can type faster in iPad using the Hooper Selection method" width="558" height="295" /></a><p class="wp-caption-text">Type faster in iPad using Hooper selection method</p></div>
<p><center><br />
<iframe src="http://www.youtube.com/embed/RGQTaHGQ04Q" frameborder="0" width="640" height="360"></iframe></center></p>
<p style="text-align: justify;">For example, for the Cursor movement: The user can simply drag his finger across the keyboard in any direction. A single finger drag will move the cursor slowly and two finger drag will move the cursor faster. And to select the texts, the user has to hold down the shift key while dragging across the keyboard and use the two finger to perform the same operation faster.</p>
<p style="text-align: justify;">Check the out the implementation at <a title="Hooper" href="http://en.wikipedia.org/wiki/Hooper_Selection" target="_blank">Hooper Selection wikipedia page</a>.</p>
<p>&nbsp;</p>

                            <div id="aspdf">
                                <a href="http://techglimpse.com/wp-content/plugins/as-pdf/generate.php?post=9219">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://techglimpse.com/index.php/typing-ipad-faster-hooper-selection-technique.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft launches new Open Search Social Network &#8211; So.cl</title>
		<link>http://techglimpse.com/index.php/microsoft-launches-open-search-social-network-socl.php</link>
		<comments>http://techglimpse.com/index.php/microsoft-launches-open-search-social-network-socl.php#comments</comments>
		<pubDate>Mon, 21 May 2012 08:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet - PC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[open search]]></category>
		<category><![CDATA[research project]]></category>
		<category><![CDATA[so.cl]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video party]]></category>
		<category><![CDATA[windows id]]></category>

		<guid isPermaLink="false">http://techglimpse.com/?p=9208</guid>
		<description><![CDATA[A social network, but not a Facebook challenger. Microsoft has launched its new social network site that aims to provide the students with an ability to share the information about what they search in the web. The project called as &#8220;So.cl&#8221; is from the Microsoft FUSE labs, is an experimental research project that combines online [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A social network, but not a Facebook challenger. Microsoft has launched its new social network site that aims to provide the students with an ability to share the information about what they search in the web. The project called as &#8220;So.cl&#8221; is from the Microsoft FUSE labs, is an experimental research project that combines online search and social networking for providing better learning experience. So.cl is based on a Open Search, which means your searches are viewable to other So.cl users and will also be available to third parties.</p>
<div id="attachment_9210" class="wp-caption aligncenter" style="width: 627px"><a href="http://techglimpse.com/index.php/microsoft-launches-open-search-social-network-socl.php/so-cl-microsoft-social-network" rel="attachment wp-att-9210"><img class="size-full wp-image-9210  " title="so-cl-microsoft-social-network" src="http://techglimpse.com/wp-content/uploads/2012/05/so-cl-microsoft-social-network.jpg" alt="so cl microsoft social network Microsoft launches new Open Search Social Network   So.cl" width="617" height="422" /></a><p class="wp-caption-text">Explore the best of So.cl</p></div>
<p style="text-align: justify;">You can login to So.cl using your Facebook or Windows ID. Your searches are not automatically posted to Facebook, unless you wish to do so. The users can also experience the traditional social networking features like comments, tagging, share and riff posts. The &#8220;riff&#8221; feature reminded me of <strong><a title="Facebook posts to have Hate button very soon" href="http://techglimpse.com/index.php/facebook-posts-hate-button.php">Facebook&#8217;s thought on introducing &#8220;Hate&#8221; button</a></strong>. One of the interesting feature in So.cl is the ability to create and manage video parties that lets you to share and watch videos in real time.</p>
<div id="attachment_9211" class="wp-caption aligncenter" style="width: 670px"><a href="http://techglimpse.com/index.php/microsoft-launches-open-search-social-network-socl.php/video-party-so-cl" rel="attachment wp-att-9211"><img class="size-full wp-image-9211 " title="video-party-so-cl" src="http://techglimpse.com/wp-content/uploads/2012/05/video-party-so-cl.jpg" alt="video party so cl Microsoft launches new Open Search Social Network   So.cl" width="660" height="446" /></a><p class="wp-caption-text">Video parties in So.cl - share and watch videos in real time</p></div>
<p style="text-align: justify;"> Check out the <a title="So.cl" href="http://www.so.cl" target="_blank">social networking site from Microsoft</a>.</p>

                            <div id="aspdf">
                                <a href="http://techglimpse.com/wp-content/plugins/as-pdf/generate.php?post=9208">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://techglimpse.com/index.php/microsoft-launches-open-search-social-network-socl.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg marries his girl friend Priscilla</title>
		<link>http://techglimpse.com/index.php/mark-zuckerberg-marries-girl-friend-priscilla.php</link>
		<comments>http://techglimpse.com/index.php/mark-zuckerberg-marries-girl-friend-priscilla.php#comments</comments>
		<pubDate>Sun, 20 May 2012 05:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate - Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet - PC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[priscilla]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://techglimpse.com/?p=9198</guid>
		<description><![CDATA[There were only 100 invited guests, who were assembled to celebrate Ms. Priscilla Chan&#8217;s medical school graduation. But instead they ended up wishing Priscilla marrying Mark Zuckerberg. The latest billionaire has married his longtime girl friend Priscilla in a private wedding ceremony at his home Palo Alto, Calif. The couple had been seen together for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There were only 100 invited guests, who were assembled to celebrate Ms. Priscilla Chan&#8217;s medical school graduation. But instead they ended up wishing Priscilla marrying Mark Zuckerberg. The latest billionaire has married his longtime girl friend Priscilla in a private wedding ceremony at his home Palo Alto, Calif. The couple had been seen together for almost nine years from their days in  Harvard University. Mark&#8217;s marriage picture was posted on Zuckerberg&#8217;s personal page on Facebook.</p>
<div id="attachment_9199" class="wp-caption aligncenter" style="width: 610px"><a href="http://techglimpse.com/index.php/mark-zuckerberg-marries-girl-friend-priscilla.php/zuckerberg-married-facebook-priscilla-chan" rel="attachment wp-att-9199"><img class="size-full wp-image-9199" title="zuckerberg-married-facebook-priscilla-chan" src="http://techglimpse.com/wp-content/uploads/2012/05/zuckerberg-married-facebook-priscilla-chan.jpg" alt="zuckerberg married facebook priscilla chan Mark Zuckerberg marries his girl friend Priscilla " width="600" height="378" /></a><p class="wp-caption-text">Mark Zuckerberg marries Priscilla</p></div>

                            <div id="aspdf">
                                <a href="http://techglimpse.com/wp-content/plugins/as-pdf/generate.php?post=9198">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://techglimpse.com/index.php/mark-zuckerberg-marries-girl-friend-priscilla.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haters gonna Hate and Likers gonna Like &#8211; New inspirational poster from Facebook</title>
		<link>http://techglimpse.com/index.php/haters-gonna-hate-likers-gonna-like-inspiration-facebook-quote-poster.php</link>
		<comments>http://techglimpse.com/index.php/haters-gonna-hate-likers-gonna-like-inspiration-facebook-quote-poster.php#comments</comments>
		<pubDate>Fri, 18 May 2012 11:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet - PC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[haters gonna hate]]></category>
		<category><![CDATA[inspirational quotes]]></category>
		<category><![CDATA[likers gonna like]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://techglimpse.com/?p=9183</guid>
		<description><![CDATA[If you don&#8217;t like the changes what Facebook is doing, fine, there are millions of people in Facebook who like those &#8211; Says Facebook&#8217;s new inspirational poster. &#8220;Likers gonna Like&#8221;, an inspirational poster printed by the Facebook&#8217;s Toronto Office. The poster was designed by Facebook Analog Research Laboratory, which made the other posters like &#8220;Stay Focused [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you don&#8217;t like the changes what Facebook is doing, fine, there are millions of people in Facebook who like those &#8211; Says Facebook&#8217;s new inspirational poster. &#8220;Likers gonna Like&#8221;, an inspirational poster printed by the Facebook&#8217;s Toronto Office. The poster was designed by Facebook Analog Research Laboratory, which made the other posters like &#8220;Stay Focused &amp; Keep Shipping&#8221; and &#8220;Move Fast Break things&#8221;. Facebook had gone through many troubles from its inception, including the privacy issues, but the quote &#8220;Likers gonna Like&#8221; is what made the Facebook to overcome those challenges to become as one of the strongest internet giant.</p>
<p style="text-align: justify;">Have a look at the poster below,</p>
<div id="attachment_9184" class="wp-caption aligncenter" style="width: 650px"><a href="http://techglimpse.com/index.php/haters-gonna-hate-likers-gonna-like-inspiration-facebook-quote-poster.php/likers-haters-facebook-inspirational-poster" rel="attachment wp-att-9184"><img class="size-full wp-image-9184" title="likers-haters-facebook-inspirational-poster" src="http://techglimpse.com/wp-content/uploads/2012/05/likers-haters-facebook-inspirational-poster.jpg" alt="likers haters facebook inspirational poster Haters gonna Hate and Likers gonna Like   New inspirational poster from Facebook" width="640" height="853" /></a><p class="wp-caption-text">Facebook&#39;s Inspiration Quote</p></div>
<p style="text-align: center;"> <script type="text/javascript"><!--
google_ad_client = "ca-pub-5646795680400837";
/* TG_336x280_short_code_img */
google_ad_slot = "1151197583";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<div id="attachment_9185" class="wp-caption aligncenter" style="width: 524px"><a href="http://techglimpse.com/index.php/haters-gonna-hate-likers-gonna-like-inspiration-facebook-quote-poster.php/stay-focused-and-keep-shipping-move-fast-and-break-things1" rel="attachment wp-att-9185"><img class="size-full wp-image-9185" title="stay-focused-and-keep-shipping-move-fast-and-break-things1" src="http://techglimpse.com/wp-content/uploads/2012/05/stay-focused-and-keep-shipping-move-fast-and-break-things1.png" alt="stay focused and keep shipping move fast and break things1 Haters gonna Hate and Likers gonna Like   New inspirational poster from Facebook" width="514" height="285" /></a><p class="wp-caption-text">Stay Focused and Keep Shipping</p></div>
<p>&nbsp;</p>
<p>Via <a title="Techcrunch" href="http://techcrunch.com/2012/05/18/likers-gonna-like/" target="_blank">Techcrunch</a></p>

                            <div id="aspdf">
                                <a href="http://techglimpse.com/wp-content/plugins/as-pdf/generate.php?post=9183">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://techglimpse.com/index.php/haters-gonna-hate-likers-gonna-like-inspiration-facebook-quote-poster.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Wins the iPhone5.com domain name after filing complaint with WIPO</title>
		<link>http://techglimpse.com/index.php/apple-won-rights-iphone5-com-domain-wipo.php</link>
		<comments>http://techglimpse.com/index.php/apple-won-rights-iphone5-com-domain-wipo.php#comments</comments>
		<pubDate>Thu, 17 May 2012 17:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate - Economy]]></category>
		<category><![CDATA[iPhone and PDA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone5]]></category>
		<category><![CDATA[iphone5.com]]></category>
		<category><![CDATA[next iphone]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[wipo]]></category>

		<guid isPermaLink="false">http://techglimpse.com/?p=9170</guid>
		<description><![CDATA[“Call Corporate Of Apple and tell them to stop there persuit!! Blow up there phones, Spam there emails, call there Administration! Do something to get our point across.[sic]”, this was the message displayed on iPhone5.com, which was initially owned by a company from Australia. And now the domain belongs to Corporation Service Company in Wilmington, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">“Call Corporate Of Apple and tell them to stop there persuit!! Blow up there phones, Spam there emails, call there Administration! Do something to get our point across.[sic]”, this was the message displayed on iPhone5.com, which was initially owned by a company from Australia. And now the domain belongs to Corporation Service Company in Wilmington, Del (Domain registrar Company) after Apple filed a complaint with World Intellectual Property Organization (WIPO).  According to the reports, Apple probably would have contracted with the Corporation Service Company to own the domain. Currently the iPhone5.com shows only the blank page, but still has gained enough back links to score a Google Page rank &#8217;3&#8242;. Though the next iPhone may not be called as &#8220;iPhone5&#8243;, still Apple have the rights to own the domain.</p>
<div id="attachment_9171" class="wp-caption aligncenter" style="width: 509px"><a href="http://techglimpse.com/index.php/apple-won-rights-iphone5-com-domain-wipo.php/iphone5-com-owned-by-apple" rel="attachment wp-att-9171"><img class="size-full wp-image-9171" title="iphone5-com-owned-by-apple" src="http://techglimpse.com/wp-content/uploads/2012/05/iphone5-com-owned-by-apple.jpg" alt="iphone5 com owned by apple Apple Wins the iPhone5.com domain name after filing complaint with WIPO" width="499" height="269" /></a><p class="wp-caption-text">iPhone5.com, an blank website scores Google Page Rank 3</p></div>

                            <div id="aspdf">
                                <a href="http://techglimpse.com/wp-content/plugins/as-pdf/generate.php?post=9170">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://techglimpse.com/index.php/apple-won-rights-iphone5-com-domain-wipo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to enable Do Not Track feature in Firefox web browser?</title>
		<link>http://techglimpse.com/index.php/enable-do-not-track-feature-firefox-web-browser.php</link>
		<comments>http://techglimpse.com/index.php/enable-do-not-track-feature-firefox-web-browser.php#comments</comments>
		<pubDate>Thu, 17 May 2012 17:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Firefox Tips]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[do not track]]></category>
		<category><![CDATA[dont track]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://techglimpse.com/?p=9159</guid>
		<description><![CDATA[On Thursday Twitter announced the support of &#8220;Do Not Track&#8221; feature that will prevent the service from tracking the user&#8217;s information stored in the browser cookies. The feature can be enabled by the users in their web browser only if the website agrees to it. Here&#8217;s how you can enable the &#8220;Do Not Track&#8221; option [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On Thursday <a title="Twitter announces “Do Not Track” feature for Firefox users – Breaking news" href="http://techglimpse.com/index.php/twitter-announces-track-feature-firefox-users-breaking-news.php"><strong>Twitter announced the support of &#8220;Do Not Track&#8221; featur</strong>e</a> that will prevent the service from tracking the user&#8217;s information stored in the browser cookies. The feature can be enabled by the users in their web browser only if the website agrees to it. Here&#8217;s how you can enable the &#8220;Do Not Track&#8221; option in the Firefox web browser?</p>
<p style="text-align: justify;">Note: The screenshot were taken from Firefox version 12.0. The actual steps may vary based on your browser version.</p>
<p style="text-align: justify;">1. Go to Firefox settings dialog by clicking the &#8220;Options&#8221; from the menu.</p>
<p style="text-align: justify;">2. In the &#8220;Options&#8221; dialog, click the &#8220;Privacy&#8221; tab.</p>
<p style="text-align: justify;">3. Under the &#8220;Privacy&#8221; tab, check &#8220;Tell websites I do not want to be tracked&#8221; and click &#8220;Ok&#8221;</p>
<div id="attachment_9160" class="wp-caption aligncenter" style="width: 538px"><a href="http://techglimpse.com/index.php/enable-do-not-track-feature-firefox-web-browser.php/how-enable-do-not-track-firefox-browser" rel="attachment wp-att-9160"><img class="size-full wp-image-9160" title="how-enable-do-not-track-firefox-browser" src="http://techglimpse.com/wp-content/uploads/2012/05/how-enable-do-not-track-firefox-browser.jpg" alt="how enable do not track firefox browser How to enable Do Not Track feature in Firefox web browser?" width="528" height="565" /></a><p class="wp-caption-text">Enable Do Not Track in Firefox</p></div>
<p style="text-align: justify;">4. Now the Firefox will enable the &#8220;Do Not Track&#8221; header within the browser and sends the header to the websites. The website will respond by placing non-personalized ads and logs the user&#8217;s information anonymously. This option will prevent the websites from reading your browser cookies.</p>
<p style="text-align: justify;">

                            <div id="aspdf">
                                <a href="http://techglimpse.com/wp-content/plugins/as-pdf/generate.php?post=9159">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://techglimpse.com/index.php/enable-do-not-track-feature-firefox-web-browser.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter announces &#8220;Do Not Track&#8221; feature for Firefox users &#8211; Breaking news</title>
		<link>http://techglimpse.com/index.php/twitter-announces-track-feature-firefox-users-breaking-news.php</link>
		<comments>http://techglimpse.com/index.php/twitter-announces-track-feature-firefox-users-breaking-news.php#comments</comments>
		<pubDate>Thu, 17 May 2012 16:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Community - Messengers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet - PC]]></category>
		<category><![CDATA[Internet - Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[DNT]]></category>
		<category><![CDATA[do not track]]></category>
		<category><![CDATA[dont track]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://techglimpse.com/?p=9148</guid>
		<description><![CDATA[According to the tweet by Twitter, the Federal Trade Commission&#8217;s CTO, Ed Felten, announced that Twitter will now support &#8220;Do Not Track&#8221; feature. Enabling this feature will prevent Twitter from collecting information about its users via the browser cookies. The users can enable this feature in their Firefox browser. This feature in Firefox will only [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to the tweet by Twitter, the Federal Trade Commission&#8217;s CTO, Ed Felten, announced that Twitter will now support &#8220;Do Not Track&#8221; feature. Enabling this feature will prevent Twitter from collecting information about its users via the browser cookies. The users can <strong><a title="How to enable Do Not Track feature in Firefox web browser?" href="http://techglimpse.com/index.php/enable-do-not-track-feature-firefox-web-browser.php">enable this feature in their Firefox browser</a></strong>. This feature in Firefox will only work if the website agrees to it. This breaking news was announced by Twitter on Thursday and the option will let its users to opt out of being tracked. According to the reports from Mashable, the feature was announced by Twitter after the March&#8217;s report from Federal Trade Commission, requesting the services to stop tracking the user&#8217;s information.</p>
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_9149" class="wp-caption aligncenter" style="width: 351px;">
<dt class="wp-caption-dt"><a href="http://techglimpse.com/index.php/twitter-announces-track-feature-firefox-users-breaking-news.php/firefox-dont-track-feature-twitter" rel="attachment wp-att-9149"><img class="size-full wp-image-9149" title="Firefox-dont-track-feature-twitter" src="http://techglimpse.com/wp-content/uploads/2012/05/Firefox-dont-track-feature-twitter.png" alt="Firefox dont track feature twitter Twitter announces Do Not Track feature for Firefox users   Breaking news" width="341" height="339" /></a></dt>
<dd class="wp-caption-dd">Firefox don&#8217;t track feature</dd>
</dl>
</div>
<p style="text-align: justify;">What do you think about this feature? Let us know in the comments.</p>

                            <div id="aspdf">
                                <a href="http://techglimpse.com/wp-content/plugins/as-pdf/generate.php?post=9148">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://techglimpse.com/index.php/twitter-announces-track-feature-firefox-users-breaking-news.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MyFaceWhen, an iPhone app that lets you to convert a video into an animated GIF</title>
		<link>http://techglimpse.com/index.php/myfacewhen-iphone-app-video-convert-gif.php</link>
		<comments>http://techglimpse.com/index.php/myfacewhen-iphone-app-video-convert-gif.php#comments</comments>
		<pubDate>Thu, 17 May 2012 15:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[How to videos]]></category>
		<category><![CDATA[iPhone and PDA]]></category>
		<category><![CDATA[animated gif]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[convert video]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[my face when]]></category>
		<category><![CDATA[myfacewhen]]></category>

		<guid isPermaLink="false">http://techglimpse.com/?p=9139</guid>
		<description><![CDATA[A picture is a worth of thousand words and a video shows thousands of pictures. Well, here&#8217;s an iPhone application called &#8220;MyFaceWhen&#8221;, that lets you to capture a video and convert it into an animated GIF. Would not be better to post an animated GIF of you laughing at your buddy, instead of a text message [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A picture is a worth of thousand words and a video shows thousands of pictures. Well, here&#8217;s an iPhone application called &#8220;MyFaceWhen&#8221;, that lets you to capture a video and convert it into an animated GIF. Would not be better to post an animated GIF of you laughing at your buddy, instead of a text message &#8220;Ha..Ha..&#8221; ? Obviously the former one would be more interesting than a text message. This is the idea behind &#8220;MyFaceWhen&#8221; app, that lets you to turn videos into an animated GIF and helps you to share with your friends and family.</p>
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_9140" class="wp-caption aligncenter" style="width: 299px;">
<dt class="wp-caption-dt"><a href="http://techglimpse.com/index.php/myfacewhen-iphone-app-video-convert-gif.php/myfacewhen-iphone-app-turns-videos-gif" rel="attachment wp-att-9140"><img class="size-full wp-image-9140" title="MyFaceWhen-iphone-app-turns-videos-GIF" src="http://techglimpse.com/wp-content/uploads/2012/05/MyFaceWhen-iphone-app-turns-videos-GIF.jpg" alt="MyFaceWhen iphone app turns videos GIF  MyFaceWhen, an iPhone app that lets you to convert a video into an animated GIF" width="289" height="529" /></a></dt>
<dd class="wp-caption-dd">MyFaceWhen, an iPhone app that lets you convert video into an animated GIF</dd>
</dl>
</div>
<p style="text-align: justify;">It costs $0.99, created by Rodney Curl and Ethan Diamond from Washington, D.C. MyFaceWhen can also create an animated GIF from the downloaded videos. The app is simple to use &#8211; Opening the application will show your face, just tap the Record button, and again tap when you are done with the video. The next screen will show you the preview of the generated GIF image and will be saved in your library. The app allows you to go to iMessage, where you can paste the GIF image and click send. That&#8217;s it!</p>
<p><center><br />
<iframe src="http://player.vimeo.com/video/41584305" frameborder="0" width="500" height="281"></iframe></center></p>
<p style="text-align: justify;">Check out the app<a title="MyFaceWhen iPhone app" href="http://www.myfacewhenapp.com/" target="_blank"> here</a>.</p>

                            <div id="aspdf">
                                <a href="http://techglimpse.com/wp-content/plugins/as-pdf/generate.php?post=9139">
                                    <span>Download as PDF</span>
                                </a>
                            </div>
                        ]]></content:encoded>
			<wfw:commentRss>http://techglimpse.com/index.php/myfacewhen-iphone-app-video-convert-gif.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know the journey of an email? Google explains in a video: Story of Send</title>
		<link>http://techglimpse.com/index.php/journey-email-google-explains-video-send-story-website.php</link>
		<comments>http://techglimpse.com/index.php/journey-email-google-explains-video-send-story-website.php#comments</comments>
		<pubDate>Thu, 17 May 2012 04:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community - Messengers]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet - PC]]></category>
		<category><![CDATA[Internet - Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google services]]></category>
		<category><![CDATA[how email works]]></category>
		<category><![CDATA[spams]]></category>
		<category><![CDATA[story of send]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://techglimpse.com/?p=9126</guid>
		<description><![CDATA[A Journey of an email starts when you hit the &#8220;Send&#8221; button, the email travels over the communication network, routers, data centre, firewalls, scanners and to the recipient. Here&#8217;s a new website &#8220;Story of Send&#8221; created by Google to tell its users how a Gmail travels to the destination. The website includes an animated video explaining how [...]]]></description>
